| Item | Linear Density | Resin Compatibility | Features | Application |
| GCSMC-01A | 2400, 4392 | UP, VE | For general pigmentable SMC products | truck parts, water tanks, door sheet and electrical parts |
| GCSMC-02A | 2400, 4392 | UP, VE | High surface quality, low combustible content | ceiling tiles, door sheet |
| GCSMC-03A | 2400, 4392 | UP, VE | Excellent hydrolysis resistance | bathtub |
| GCSMC-04A | 2400, 4392 | UP, VE | High surface quality, high combustible content | bathroom equipment |
| GCSMC-05A | 2400, 4392 | UP, VE | Good chopped ability, excellent dispersion, low static | automotive bumper and headliner |

GC2400 Multi-end Roving version for chopping elevates manufacturing and cost efficiencies in a labor intensive market.2.GC2400 & GC4800 Single-End / Direct Roving are targeting the high pressure and high-performance epoxy pipe market and show an improvement over reference products in tested properties. It shows outstanding hydro-thermal stability under high pressure conditions for long pipe service life.
GRECHO also offers Technical Support, which focuses on trouble shooting and increased productivity for our customers.| Type of Glass | E |
| Assembled Roving | R |
| Filament Diameter (μm) | 13, 14 |
| Linear Density (tex) | 2400, 4392 |